hits 16448 |
![]() |
| Record | 45 (27 ko's) + 7 + 0 = 52 |
| Weight division | Flyweight (112 lbs) |
| Positions in ratings | 2 - WBC Flyweight (January 2012) 6 - IBF Junior Flyweight (September 2010) 12 - WBO Junior Flyweight (April 2007) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 1 Apr 2000 |
| Birthday | 23 Aug 1979 |
| Stance | Orthodox |
| Boxrec ID | 042493 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 12 | 07.04.2012 | | W UD 12 (12) | more... | ||
| 11 | 07.01.2012 | | W TKO 7 (12) | more... | ||
| 10 | 21.10.2011 | | L UD 12 (12) | more... | ||
| 9 | 02.07.2011 | | W KO 1 (12) | more... | ||
| 8 | 20.06.2009 | | W TKO 5 (12) | more... | ||
| 7 | 04.04.2009 | | W TKO 4 (12) | more... | ||
| 6 | 29.11.2008 | | W TKO 7 (12) | more... | ||
| 5 | 27.09.2008 | | W UD 12 (12) | more... | ||
| 4 | 14.06.2008 | | W TKO 8 (12) | more... | ||
| 3 | 16.09.2007 | | W TKO 9 (12) | more... | ||
| 2 | 28.07.2007 | | W DQ 10 (12) | more... | ||
| 1 | 14.04.2007 | | W MD 12 (12) | more... |
8 Apr 2012 13:00
12 Jan 2012 09:49
8 Jan 2012 21:45
21 Oct 2011 20:47
31 Aug 2009 00:15
17 Sep 2007 16:03
15 Apr 2007 11:38