hits 5138 |
![]() |
| Record | 39 (26 ko's) + 8 + 6 = 53 |
| Nick | Baby Face |
| Weight division | Featherweight (126 lbs) |
| Positions in ratings | 13 - WBC Super Bantamweight (May 2009) 6 - WBA Super Bantamweight (July 2009) 13 - IBF Featherweight (December 2011) 14 - WBO Super Bantamweight (August 2009) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 15 Oct 1994 |
| Birthday | 14 Jul 1978 |
| Height (cm) | 163 |
| Hand (cm) | 168 |
| Stance | Orthodox |
| Boxrec ID | 007936 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 2 | 29.07.2011 | | L UD 12 (12) | more... | ||
| 1 | 02.04.2011 | | W UD 12 (12) | more... |
2 Aug 2011 15:44