hits 5357 |
![]() |
| Record | 35 (24 ko's) + 5 + 3 = 43 |
| Weight division | Super Bantamweight (122 lbs) |
| Positions in ratings | 15 - WBA Super Bantamweight (November 2006) 9 - IBF Super Bantamweight (March 2006) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 15 Sep 1990 |
| Birthday | 21 Aug 1965 |
| Height (cm) | 170 |
| Stance | Southpaw |
| Boxrec ID | 006725 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 1 | 15.10.2005 | | L UD 12 (12) | more... |
17 Oct 2005 02:22