hits 29519 |
![]() |
| Record | 65 (43 ko's) + 7 + 0 = 72 |
| Nick | Baby Faced Assassin |
| Weight division | Super Lightweight (140 lbs) |
| Positions in ratings | 3 - WBC Super Featherweight (October 2007) 9 - WBA Lightweight (December 2009) World Title - IBF Super Featherweight (March 2006) 9 - WBO Lightweight (January 2010) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 22 Nov 1989 |
| Birthday | 17 Jan 1974 |
| Stance | Orthodox |
| Boxrec ID | 008010 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 10 | 14.03.2009 | | L TD 5 (12) | more... | ||
| 9 | 31.01.2009 | | W DQ 3 (10) | more... | ||
| 8 | 07.11.2008 | | W TKO 4 (12) | more... | ||
| 7 | 06.10.2007 | | L UD 12 (12) | more... | ||
| 6 | 17.03.2007 | | L UD 12 (12) | more... | ||
| 5 | 16.09.2006 | | W UD 12 (12) | more... | ||
| 4 | 20.05.2006 | | W SD 12 (12) | more... | ||
| 3 | 17.09.2005 | | W UD 12 (12) | more... | ||
| 2 | 09.04.2005 | | W KO 2 (12) | more... | ||
| 1 | 27.11.2004 | | W MD 12 (12) | more... |
12 Feb 2010 07:23
14 May 2009 10:56
15 Mar 2009 12:55
13 Mar 2009 18:31
16 Feb 2009 10:55
2 Feb 2009 09:46
1 Feb 2009 13:11
15 Jan 2009 18:35
18 Dec 2007 16:56
7 Oct 2007 15:03