hits 4800 |
![]() |
| Record | 22 (14 ko's) + 5 + 0 = 27 |
| Nick | La Fiera |
| Weight division | Lightweight (135 lbs) |
| Positions in ratings | 12 - WBC Lightweight (August 2008) 14 - WBA Lightweight (October 2008) 13 - IBF Lightweight (November 2009) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 11 Dec 1999 |
| Birthday | 8 Dec 1980 |
| Stance | Orthodox |
| Boxrec ID | 064852 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 1 | 04.11.2006 | | L UD 12 (12) | more... |
9 Jul 2009 10:35
24 May 2009 14:59