hits 2745 |
![]() |
| Record | 13 (4 ko's) + 17 + 1 = 31 |
| Nick | I.O.W. Assassin |
| Weight division | Lightweight (135 lbs) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 21 Feb 2004 |
| Birthday | 8 May 1978 |
| Height (cm) | 170 |
| Stance | Orthodox |
| Boxrec ID | 239561 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 2 | 04.12.2010 | | L UD 8 (8) | more... | ||
| 1 | 28.08.2010 | | L UD 10 (10) | more... |
6 Dec 2010 19:37