hits 243720 |
![]() |
| Record | 37 (23 ko's) + 1 + 0 = 38 |
| Weight division | Middleweight (160 lbs) |
| Positions in ratings | 3 - WBC Super Welterweight (September 2005) 7 - WBA Super Welterweight (September 2005) 15 - IBF Super Welterweight (November 2005) 2 - WBO Super Welterweight (January 2012) 2 - EBU Super Welterweight (January 2012) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 22 Jan 1999 |
| Birthday | 1 Mar 1976 |
| Stance | Southpaw |
| Boxrec ID | 019949 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 11 | 12.03.2011 | | L TKO 8 (12) | more... | ||
| 10 | 14.05.2010 | | W TKO 10 (12) | more... | ||
| 9 | 01.11.2008 | | W UD 12 (12) | more... | ||
| 8 | 26.04.2008 | | W MD 12 (12) | more... | ||
| 7 | 19.05.2007 | | W KO 11 (12) | more... | ||
| 6 | 21.10.2006 | | W UD 12 (12) | more... | ||
| 5 | 27.05.2006 | | W UD 12 (12) | more... | ||
| 4 | 03.12.2005 | | W UD 12 (12) | more... | ||
| 3 | 16.04.2005 | | W UD 12 (12) | more... | ||
| 2 | 06.11.2004 | | W KO 11 (12) | more... | ||
| 1 | 17.07.2004 | | W TKO 3 (12) | more... |
31 Oct 2011 13:00
22 Jul 2011 10:57
2 Jul 2011 15:07
19 Apr 2011 12:07
13 Apr 2011 17:33
31 Mar 2011 13:50
16 Mar 2011 21:25
15 Mar 2011 20:54
14 Mar 2011 18:28
13 Mar 2011 16:29