hits 81065 |
![]() |
| Record | 46 (39 ko's) + 7 + 1 = 54 |
| Nick | Sugar |
| Weight division | Super Welterweight (154 lbs) |
| Positions in ratings | 4 - WBC Super Welterweight (December 2010) World Title - WBA Welterweight (March 2010) 3 - IBF Welterweight (December 2008) 2 - WBO Welterweight (January 2009) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 11 Feb 1993 |
| Birthday | 7 Sep 1971 |
| Stance | Orthodox |
| Boxrec ID | 004952 |
| # | Date | Opponent | Record | Location | |
|---|---|---|---|---|---|
| 05.05.2012 | | more... |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 13 | 07.05.2011 | | L UD 12 (12) | more... | ||
| 12 | 18.09.2010 | | D SD 12 (12) | more... | ||
| 11 | 01.05.2010 | | L UD 12 (12) | more... | ||
| 10 | 24.01.2009 | | W TKO 9 (12) | more... | ||
| 9 | 27.09.2008 | | W KO 12 (12) | more... | ||
| 8 | 10.11.2007 | | L UD 12 (12) | more... | ||
| 7 | 10.02.2007 | | W UD 12 (12) | more... | ||
| 6 | 15.07.2006 | | W TKO 6 (12) | more... | ||
| 5 | 25.02.2006 | | W TKO 10 (12) | more... | ||
| 4 | 17.09.2005 | | W UD 10 (10) | more... | ||
| 3 | 23.04.2005 | | W UD 10 (10) | more... | ||
| 2 | 20.11.2004 | | L MD 12 (12) | more... | ||
| 1 | 13.03.2004 | | L UD 12 (12) | more... |
11 Feb 2012 11:46
11 Feb 2012 11:41
6 Jan 2012 17:58
5 Jun 2011 14:23
8 May 2011 23:38
8 May 2011 15:13
7 May 2011 16:13
6 May 2011 18:54
5 May 2011 00:47
4 May 2011 18:53