hits 13427 |
![]() |
| Record | 7 (5 ko's) + 0 + 0 = 7 |
| Weight division | Heavyweight (unlimited) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 26 Feb 2009 |
| Stance | Southpaw |
| Boxrec ID | 486488 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 7 | 30.07.2011 | | W TKO 1 (6) | more... | ||
| 6 | 28.08.2010 | | W UD 6 (6) | more... | ||
| 5 | 20.11.2009 | | W TKO 4 (4) | more... | ||
| 4 | 21.10.2009 | | W KO 1 (4) | more... | ||
| 3 | 18.07.2009 | | W TKO 1 (4) | more... | ||
| 2 | 30.05.2009 | | W KO 1 | more... | ||
| 1 | 26.02.2009 | | W UD 4 (4) | more... |
4 Aug 2010 13:52
22 Nov 2009 14:51
19 Nov 2009 15:23