hits 5332 |
![]() |
| Record | 24 (13 ko's) + 2 + 0 = 26 |
| Nick | African Warrior |
| Weight division | Super Middleweight (168 lbs) |
| Positions in ratings | 15 - WBC Middleweight (June 2006) 9 - WBA Middleweight (August 2005) 13 - IBF Middleweight (November 2005) 15 - WBO Super Middleweight (October 2005) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 27 Mar 1998 |
| Birthday | 28 Dec 1969 |
| Stance | Orthodox |
| Boxrec ID | 017132 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 1 | 10.09.2005 | | L UD 12 (12) | more... |
11 Sep 2005 13:21