hits 11288 |
![]() |
| Record | 10 (5 ko's) + 2 + 0 = 12 |
| Weight division | Super Lightweight (140 lbs) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 7 Jun 2008 |
| Birthday | 9 Sep 1981 |
| Stance | Orthodox |
| Boxrec ID | 456769 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 9 | 23.07.2011 | | L UD 8 (8) | more... | ||
| 8 | 28.05.2011 | | L SD 8 (8) | more... | ||
| 7 | 26.06.2010 | | W RTD 4 (8) | more... | ||
| 6 | 21.10.2009 | | W TKO 3 (8) | more... | ||
| 5 | 27.06.2009 | | W TKO 8 (8) | more... | ||
| 4 | 22.04.2009 | | W UD 6 (6) | more... | ||
| 3 | 26.02.2009 | | W UD 8 (8) | more... | ||
| 2 | 20.12.2008 | | W UD 6 (6) | more... | ||
| 1 | 25.10.2008 | | W TKO 5 (6) | more... |
8 Nov 2011 00:54