hits 67198 |
![]() |
| Record | 51 (32 ko's) + 5 + 1 = 57 |
| Nick | Executioner |
| Weight division | Light Heavyweight (175 lbs) |
| Positions in ratings | 4 - WBC Light Heavyweight (March 2009) 5 - WBA Middleweight (April 2006) 4 - IBF Light Heavyweight (July 2010) 1 - WBO Light Heavyweight (August 2010) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 11 Oct 1988 |
| Birthday | 15 Jan 1965 |
| Stance | Orthodox |
| Boxrec ID | 001414 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 11 | 03.04.2010 | | W UD 12 (12) | more... | ||
| 10 | 02.12.2009 | | W UD 12 (12) | more... | ||
| 9 | 18.10.2008 | | W UD 12 (12) | more... | ||
| 8 | 19.04.2008 | | L SD 12 (12) | more... | ||
| 7 | 21.07.2007 | | W UD 12 (12) | more... | ||
| 6 | 10.06.2006 | | W UD 12 (12) | more... | ||
| 5 | 03.12.2005 | | L UD 12 (12) | more... | ||
| 4 | 16.07.2005 | | L SD 12 (12) | more... | ||
| 3 | 19.02.2005 | | W UD 12 (12) | more... | ||
| 2 | 18.09.2004 | | W KO 9 (12) | more... | ||
| 1 | 05.06.2004 | | W UD 12 (12) | more... |
16 Aug 2010 18:13
4 Apr 2010 16:55
4 Apr 2010 16:31
4 Apr 2010 16:27
4 Apr 2010 16:22
4 Apr 2010 08:51
3 Apr 2010 10:11
1 Apr 2010 18:30
30 Mar 2010 23:22
26 Mar 2010 18:42