hits 27911 |
![]() |
| Record | 22 (12 ko's) + 3 + 0 = 25 |
| Weight division | Super Middleweight (168 lbs) |
| Positions in ratings | 14 - WBC Super Middleweight (February 2009) 13 - WBA Super Middleweight (November 2008) 14 - IBF Super Middleweight (March 2010) 12 - WBO Super Middleweight (January 2009) 15 - EBU Super Middleweight (March 2010) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 16 Oct 1999 |
| Birthday | 3 Jun 1976 |
| Stance | Southpaw |
| Promoter | |
| Coach | |
| Boxrec ID | 067106 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 10 | 04.04.2009 | | L UD 12 (12) | more... | ||
| 9 | 17.05.2008 | | W TKO 3 (8) | more... | ||
| 8 | 29.09.2007 | | W UD 12 (12) | more... | ||
| 7 | 30.06.2007 | | W RTD 1 (8) | more... | ||
| 6 | 02.12.2006 | | L MD 10 (10) | more... | ||
| 5 | 23.09.2006 | | W TKO 2 (8) | more... | ||
| 4 | 18.11.2005 | | L UD 12 (12) | more... | ||
| 3 | 16.07.2005 | | W SD 12 (12) | more... | ||
| 2 | 12.02.2005 | | W KO 2 (6) | more... | ||
| 1 | 09.10.2004 | Lawrence Chapman | W UD 12 (12) | more... |
17 Mar 2010 13:25
19 Aug 2009 07:34
5 Apr 2009 14:29
4 Apr 2009 15:03
1 Apr 2009 08:36
18 Feb 2009 16:46
13 Dec 2008 12:25
28 Oct 2008 11:34
29 Sep 2007 23:23
28 Sep 2007 19:34