hits 41427 |
![]() |
| Record | 25 (17 ko's) + 3 + 0 = 28 |
| Nick | Left Hook |
| Weight division | Light Heavyweight (175 lbs) |
| Positions in ratings | 15 - WBC Super Middleweight (September 2009) 7 - WBA Super Middleweight (August 2007) 14 - IBF Light Heavyweight (September 2010) 13 - WBO Light Heavyweight (October 2009) |
| Titles | IBF Intercontinental Title |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 2 Feb 2001 |
| Birthday | 12 May 1977 |
| Height (cm) | 175 |
| Stance | Orthodox |
| Promoter | Gary Shaw |
| Boxrec ID | 031593 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 12 | 15.08.2009 | | L RTD 10 (12) | more... | ||
| 11 | 10.04.2009 | | W MD 10 (10) | more... | ||
| 10 | 15.11.2008 | | L UD 12 (12) | more... | ||
| 9 | 23.07.2008 | | W MD 10 (10) | more... | ||
| 8 | 08.12.2007 | | W UD 12 (10) | more... | ||
| 7 | 02.12.2006 | | W MD 10 (10) | more... | ||
| 6 | 04.03.2006 | | L UD 12 (12) | more... | ||
| 5 | 05.11.2005 | | W TKO 2 (12) | more... | ||
| 4 | 06.08.2005 | | W TKO 7 (12) | more... | ||
| 3 | 05.03.2005 | | W TKO 7 (12) | more... | ||
| 2 | 04.12.2004 | | W UD 12 (12) | more... | ||
| 1 | 02.10.2004 | Syd Vanderpool | W TKO 8 (12) | more... |
25 Jan 2011 14:34
2 Apr 2010 18:49
19 Aug 2009 07:34
16 Aug 2009 10:25
15 Aug 2009 09:50
4 Aug 2009 16:15
17 Jul 2009 11:43
22 May 2009 11:43
18 May 2009 12:12
12 Apr 2009 17:04