hits 9026 |
![]() |
| Record | 41 (25 ko's) + 8 + 0 = 49 |
| Weight division | Light Heavyweight (175 lbs) |
| Positions in ratings | 7 - WBC Light Heavyweight (March 2007) 11 - WBA Light Heavyweight (February 2007) 11 - IBF Light Heavyweight (September 2008) 8 - WBO Light Heavyweight (August 2007) |
| Nationality | |
| Born | |
| Profdebut | 7 Apr 1997 |
| Birthday | 30 Jul 1976 |
| _DIED_DATE | 11 Mar 2012 |
| Height (cm) | 188 |
| Stance | Orthodox |
| Boxrec ID | 003509 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 3 | 29.09.2007 | | L UD 12 (12) | more... | ||
| 2 | 09.09.2005 | | L UD 12 (12) | more... | ||
| 1 | 05.05.2005 | | W TD 6 (12) | more... |
12 Mar 2012 21:24
10 Sep 2005 13:28
5 Sep 2005 16:15