hits 110416 |
![]() |
| Record | 54 (40 ko's) + 6 + 0 = 60 |
| Nick | Junior |
| Weight division | Cruiserweight (190 lbs) |
| Positions in ratings | 6 - WBC Light Heavyweight (February 2010) 3 - WBA Light Heavyweight (September 2009) 6 - IBF Light Heavyweight (February 2010) 11 - WBO Light Heavyweight (January 2010) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 6 May 1989 |
| Birthday | 16 Jan 1969 |
| Stance | Orthodox |
| Coach | Alton Merkerson |
| Boxrec ID | 001758 |
| # | Date | Opponent | Record | Location | |
|---|---|---|---|---|---|
| 03.04.2010 | | more... |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 12 | 02.12.2009 | | L TKO 1 (12) | more... | ||
| 11 | 15.08.2009 | | W RTD 10 (12) | more... | ||
| 10 | 21.03.2009 | | W TKO 5 (12) | more... | ||
| 9 | 08.11.2008 | | L UD 12 (12) | more... | ||
| 8 | 19.01.2008 | | W UD 12 (12) | more... | ||
| 7 | 14.07.2007 | | W UD 12 (12) | more... | ||
| 6 | 29.07.2006 | | W UD 12 | more... | ||
| 5 | 01.10.2005 | | L UD 12 (12) | more... | ||
| 4 | 25.09.2004 | | L KO 9 (12) | more... | ||
| 3 | 15.05.2004 | | L KO 2 (12) | more... | ||
| 2 | 08.11.2003 | | W MD 12 (12) | more... | ||
| 1 | 01.03.2003 | | W UD 12 (12) | more... |
15 Mar 2010 14:13
24 Feb 2010 16:33
13 Feb 2010 09:01
2 Feb 2010 05:31
14 Jan 2010 15:01
23 Dec 2009 17:50
2 Dec 2009 16:13
2 Dec 2009 14:01
1 Dec 2009 15:22
1 Dec 2009 14:25