hits 38843 |
![]() |
| Record | 27 (22 ko's) + 0 + 0 = 27 |
| Weight division | Heavyweight (unlimited) |
| Positions in ratings | 4 - WBC Heavyweight (July 2010) 3 - WBA Heavyweight (July 2010) 4 - IBF Heavyweight (July 2010) 4 - WBO Heavyweight (August 2010) 11 - EBU Heavyweight (May 2009) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 21 Sep 2004 |
| Birthday | 14 Feb 1986 |
| Stance | Orthodox |
| Boxrec ID | 267630 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 10 | 09.01.2010 | | W KO 2 (10) | more... | ||
| 9 | 10.10.2009 | | W KO 7 (12) | more... | ||
| 8 | 06.06.2009 | | W TKO 6 (12) | more... | ||
| 7 | 07.02.2009 | | W TKO 2 (12) | more... | ||
| 6 | 15.11.2008 | | W UD 8 (8) | more... | ||
| 5 | 26.04.2008 | | W UD 8 (8) | more... | ||
| 4 | 19.01.2008 | | W TKO 1 (8) | more... | ||
| 3 | 30.11.2007 | | W KO 1 | more... | ||
| 2 | 09.09.2006 | | W TKO 5 (10) | more... | ||
| 1 | 25.07.2006 | | W PTS 8 (8) | more... |
9 Jan 2010 22:17
8 Jan 2010 20:02
8 Jan 2010 17:07
5 Jan 2010 17:58
24 Oct 2009 00:48
11 Oct 2009 18:35
14 Aug 2009 12:56
7 Jun 2009 05:49
5 Jun 2009 22:37
14 May 2009 01:32