hits 15515 |
![]() |
| Record | 35 (22 ko's) + 4 + 0 = 39 |
| Weight division | Heavyweight (unlimited) |
| Positions in ratings | 6 - WBC Cruiserweight (October 2008) 14 - WBA Heavyweight (July 2010) 9 - IBF Heavyweight (July 2010) 10 - WBO Cruiserweight (May 2008) 4 - EBU Cruiserweight (August 2008) |
| Titles | WBA Title |
| Nationality | |
| Born | |
| Profdebut | 25 Mar 1995 |
| Birthday | 3 Jun 1972 |
| Stance | Orthodox |
| Boxrec ID | 017783 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 8 | 06.05.2010 | | W UD 10 (10) | more... | ||
| 7 | 17.12.2009 | | W UD 8 (8) | more... | ||
| 6 | 10.11.2007 | | L TKO 7 (12) | more... | ||
| 5 | 17.03.2007 | | W UD 12 (12) | more... | ||
| 4 | 08.07.2006 | | W TKO 4 (10) | more... | ||
| 3 | 07.01.2006 | | L KO 10 (12) | more... | ||
| 2 | 02.04.2005 | | W UD 12 (12) | more... | ||
| 1 | 01.03.2003 | | W TKO 8 (12) | more... |
7 May 2010 10:02
23 Mar 2010 12:04
17 Mar 2010 15:14
11 Nov 2007 20:31
10 Nov 2007 19:06
8 Nov 2007 14:59
18 Mar 2007 14:03
18 Mar 2007 11:11
15 Mar 2007 16:41
14 Mar 2007 14:41