hits 16010 |
![]() |
| Record | 11 (3 ko's) + 17 + 2 = 30 |
| Weight division | Featherweight (126 lbs) |
| Positions in ratings | 17 - EBU Featherweight (December 2011) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 4 Aug 2003 |
| Stance | Orthodox |
| Boxrec ID | 207025 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 10 | 03.10.2011 | | W RTD 1 (6) | more... | ||
| 9 | 18.07.2009 | | W TKO 2 (6) | more... | ||
| 8 | 10.04.2009 | | W UD 10 (10) | more... | ||
| 7 | 14.06.2008 | | L UD 6 (6) | more... | ||
| 6 | 13.05.2006 | | L PTS 8 (8) | more... | ||
| 5 | 26.04.2006 | | L UD 10 (10) | more... | ||
| 4 | 18.12.2005 | Anatolii Sidorov | D PTS 6 (6) | more... | ||
| 3 | 21.10.2005 | | W TKO 4 (8) | more... | ||
| 2 | 07.05.2005 | | W UD 6 (6) | more... | ||
| 1 | 16.03.2005 | | L UD 8 (8) | more... |
4 Oct 2011 02:10
8 May 2010 12:13
10 Apr 2009 20:35