hits 22096 |
![]() |
| Record | 59 (30 ko's) + 5 + 2 = 66 |
| Nick | Mi Vida Loca |
| Weight division | Super Featherweight (130 lbs) |
| Positions in ratings | 10 - WBC Featherweight (August 2005) 12 - WBA Super Bantamweight (August 2005) 11 - IBF Super Bantamweight (October 2005) 15 - WBO Featherweight (October 2005) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 28 Mar 1988 |
| Birthday | 13 Feb 1967 |
| Height (cm) | 168 |
| Hand (cm) | 165 |
| Stance | Orthodox |
| Boxrec ID | 001160 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 3 | 04.06.2011 | | W UD 8 (8) | more... | ||
| 2 | 23.02.2007 | | W MD 10 (10) | more... | ||
| 1 | 15.04.2005 | | W PTS 10 (10) | more... |
5 Jun 2011 07:00
11 May 2010 14:42
12 Mar 2007 23:31
18 Jan 2007 15:00
16 Apr 2005 12:20
23 Feb 2005 14:23