hits 29058 |
![]() |
| Record | 27 (22 ko's) + 1 + 0 = 28 |
| Weight division | Heavyweight (unlimited) |
| Positions in ratings | 15 - WBC Heavyweight (August 2009) 13 - IBF Heavyweight (July 2008) 14 - EBU Heavyweight (February 2010) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 1 Sep 2001 |
| Birthday | 3 May 1983 |
| Stance | Orthodox |
| Boxrec ID | 042016 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 12 | 20.12.2008 | | W UD 8 (8) | more... | ||
| 11 | 08.12.2007 | | NC NC 4 (12) | more... | ||
| 10 | 27.10.2007 | | W TKO 2 (8) | more... | ||
| 9 | 14.04.2007 | | W KO 10 (12) | more... | ||
| 8 | 04.11.2006 | | W SD 12 (12) | more... | ||
| 7 | 22.04.2006 | | W TKO 6 (8) | more... | ||
| 6 | 17.12.2005 | | W TKO 4 (8) | more... | ||
| 5 | 08.10.2005 | | W TKO 3 (6) | more... | ||
| 4 | 28.05.2005 | | W TKO 2 (6) | more... | ||
| 3 | 22.01.2005 | | W UD 6 (6) | more... | ||
| 2 | 25.12.2004 | | W KO 1 (6) | more... | ||
| 1 | 04.12.2004 | | W KO 1 (10) | more... |
11 Dec 2009 15:36
5 Dec 2009 16:42
13 Nov 2009 23:42
4 Mar 2009 11:57
9 Dec 2007 01:43
4 Dec 2007 18:12
12 Apr 2007 23:10
17 Dec 2005 16:26
26 Dec 2004 14:03