hits 9774 |
![]() |
| Record | 27 (8 ko's) + 64 + 2 = 93 |
| Weight division | Super Featherweight (130 lbs) |
| Nationality | |
| Born | |
| Profdebut | 28 Oct 1994 |
| Birthday | 19 Oct 1967 |
| Stance | Orthodox |
| Boxrec ID | 007683 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 12 | 13.11.2010 | | D MD 6 (6) | more... | ||
| 11 | 26.06.2010 | | L UD 6 (6) | more... | ||
| 10 | 20.11.2009 | | L TKO 7 (8) | more... | ||
| 9 | 15.08.2009 | | L PTS 4 (4) | more... | ||
| 8 | 20.12.2008 | | L UD 6 (6) | more... | ||
| 7 | 27.09.2008 | | L UD 6 (6) | more... | ||
| 6 | 23.06.2006 | | L UD 10 (10) | more... | ||
| 5 | 24.04.2005 | | L UD 4 (4) | more... | ||
| 4 | 17.04.2005 | | W UD 10 (10) | more... | ||
| 3 | 05.03.2005 | | L TKO 4 (8) | more... | ||
| 2 | 13.02.2005 | | D PTS 6 (6) | more... | ||
| 1 | 24.10.2004 | | L SD 6 (6) | more... |
22 Nov 2009 15:15
19 Nov 2009 15:23