hits 275640 |
![]() |
| Record | 53 (47 ko's) + 3 + 0 = 56 |
| Nick | Steelhammer |
| Weight division | Heavyweight (unlimited) |
| Positions in ratings | 3 - WBC Heavyweight (December 2005) 1 - WBA Heavyweight (February 2006) World Title - IBF Heavyweight (January 2010) World Title - WBO Heavyweight (January 2010) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 16 Nov 1996 |
| Birthday | 25 Mar 1976 |
| Height (cm) | 198 |
| Hand (cm) | 202 |
| Stance | Orthodox |
| Coach | Emanuel Steward |
| WWW | www.klitschko.com |
| Boxrec ID | 007035 |
| # | Date | Opponent | Record | Location | |
|---|---|---|---|---|---|
| 20.03.2010 | | more... |
9 Mar 2010 00:24
4 Mar 2010 22:26
17 Feb 2010 15:54
10 Feb 2010 10:59
1 Feb 2010 20:24
30 Jan 2010 13:51
25 Jan 2010 21:30
20 Jan 2010 14:29
20 Jan 2010 02:11
26 Dec 2009 22:48