hits 325963 |
![]() |
| Record | 54 (48 ko's) + 3 + 0 = 57 |
| Nick | Steelhammer |
| Weight division | Heavyweight (unlimited) |
| Positions in ratings | 3 - WBC Heavyweight (December 2005) 1 - WBA Heavyweight (February 2006) World Title - IBF Heavyweight (July 2010) World Title - WBO Heavyweight (August 2010) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 16 Nov 1996 |
| Birthday | 25 Mar 1976 |
| Height (cm) | 198 |
| Hand (cm) | 202 |
| Stance | Orthodox |
| Coach | Emanuel Steward |
| WWW | www.klitschko.com |
| Boxrec ID | 007035 |
| # | Date | Opponent | Record | Location | |
|---|---|---|---|---|---|
| 11.09.2010 | | more... |
26 Aug 2010 12:08
21 Aug 2010 09:30
11 Aug 2010 13:03
3 Aug 2010 12:44
30 Jul 2010 09:05
30 Jul 2010 08:52
29 Jul 2010 09:46
26 Jul 2010 18:15
25 Jul 2010 12:30
23 Jul 2010 23:53