hits 213014 |
![]() |
| Record | 28 (17 ko's) + 2 + 1 = 31 |
| Nick | White Tyson |
| Weight division | Heavyweight (unlimited) |
| Positions in ratings | 6 - WBC Heavyweight (September 2006) 9 - WBA Heavyweight (January 2012) 5 - IBF Heavyweight (December 2010) 5 - WBO Heavyweight (December 2011) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 21 Aug 1997 |
| Birthday | 19 Oct 1978 |
| Height (cm) | 185 |
| Hand (cm) | 188 |
| Stance | Southpaw |
| Coach | |
| Boxrec ID | 024358 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 12 | 28.01.2012 | Kertson Manswell | W UD 8 (8) | more... | ||
| 11 | 27.08.2011 | | L UD 12 (12) | more... | ||
| 10 | 19.11.2010 | | W UD 8 (8) | more... | ||
| 9 | 22.05.2010 | | W UD 12 (12) | more... | ||
| 8 | 20.06.2009 | | L RTD 10 (12) | more... | ||
| 7 | 07.02.2009 | | W TD 6 (12) | more... | ||
| 6 | 19.01.2008 | | W UD 12 (12) | more... | ||
| 5 | 14.04.2007 | | W MD 12 (12) | more... | ||
| 4 | 18.11.2006 | | W SD 12 (12) | more... | ||
| 3 | 15.07.2006 | | W TKO 8 (12) | more... | ||
| 2 | 11.03.2006 | | W MD 12 (12) | more... | ||
| 1 | 07.01.2006 | | W KO 2 (10) | more... |
28 Jan 2012 22:31
26 Jan 2012 17:22
6 Sep 2011 16:12
5 Sep 2011 11:19
29 Aug 2011 13:11
28 Aug 2011 01:20
30 Mar 2011 11:12
25 Mar 2011 12:36
11 Jan 2011 10:27
7 Jan 2011 15:59