hits 35004 |
![]() |
| Record | 41 (35 ko's) + 6 + 1 = 48 |
| Weight division | Cruiserweight (190 lbs) |
| Positions in ratings | 12 - WBC Cruiserweight (June 2007) 6 - WBA Cruiserweight (October 2005) 11 - WBO Cruiserweight (February 2008) 10 - EBU Cruiserweight (May 2008) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 27 Mar 1993 |
| Birthday | 7 Apr 1971 |
| Height (cm) | 197 |
| Stance | Southpaw |
| Manager | |
| Boxrec ID | 005053 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 8 | 22.06.2007 | | L MD 12 (12) | more... | ||
| 7 | 16.12.2005 | | L KO 1 (12) | more... | ||
| 6 | 14.05.2005 | | W TKO 2 (8) | more... | ||
| 5 | 24.02.2005 | Allan Gronfors | W KO 1 (12) | more... | ||
| 4 | 13.02.2005 | Volodymyr Savkov | W KO 2 (10) | more... | ||
| 3 | 27.11.2004 | | W TKO 2 (12) | more... | ||
| 2 | 24.10.2004 | | W TKO 4 (8) | more... | ||
| 1 | 01.03.2003 | | L TKO 8 (12) | more... |
23 Jun 2007 17:10
17 Dec 2005 16:59
15 Dec 2005 17:45
31 Mar 2005 21:37
10 Mar 2005 16:06