hits 65500 |
![]() |
| Record | 48 (39 ko's) + 7 + 2 = 57 |
| Nick | The Rock |
| Weight division | Heavyweight (unlimited) |
| Positions in ratings | 12 - WBC Heavyweight (October 2008) 11 - WBA Heavyweight (May 2008) 10 - IBF Heavyweight (October 2009) 8 - WBO Heavyweight (December 2008) |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 3 Dec 1994 |
| Birthday | 7 Nov 1972 |
| Stance | Orthodox |
| Boxrec ID | 006070 |
14 Aug 2010 11:30
20 Jun 2010 09:16
11 May 2010 13:46
26 Apr 2010 19:03
30 Mar 2010 03:20
14 Dec 2008 01:05
12 Dec 2008 23:15
10 Dec 2008 10:49
8 Dec 2008 23:15
5 Nov 2008 12:12