hits 186306 |
![]() |
| Record | 39 (37 ko's) + 2 + 0 = 41 |
| Nick | Ironfist |
| Weight division | Heavyweight (unlimited) |
| Positions in ratings | World Title - WBC Heavyweight (December 2009) 11 - WBO Heavyweight (January 2008) |
| Titles | WBC Title |
| Nationality | |
| Lives & trains | |
| Born | |
| Profdebut | 16 Nov 1996 |
| Birthday | 19 Jul 1971 |
| Height (cm) | 200 |
| Hand (cm) | 198 |
| Stance | Orthodox |
| Coach | |
| WWW | Îôèöèàëüíûé ñàéò Âèòàëèÿ Êëè÷êî |
| Boxrec ID | 007033 |
| # | Date | Opponent | Record | Location | Result | |
|---|---|---|---|---|---|---|
| 13 | 12.12.2009 | | W UD 12 (12) | more... | ||
| 12 | 26.09.2009 | | W RTD 10 (12) | more... | ||
| 11 | 21.03.2009 | | W TKO 9 (12) | more... | ||
| 10 | 11.10.2008 | | W RTD 8 (12) | more... | ||
| 9 | 11.12.2004 | | W TKO 8 (12) | more... | ||
| 8 | 24.04.2004 | | W TKO 8 (12) | more... | ||
| 7 | 06.12.2003 | | W TKO 2 (12) | more... | ||
| 6 | 21.06.2003 | | L TKO 6 (12) | more... | ||
| 5 | 23.11.2002 | | W TKO 10 (12) | more... | ||
| 4 | 08.02.2002 | | W TKO 11 (12) | more... | ||
| 3 | 08.12.2001 | | W TKO 11 (12) | more... | ||
| 2 | 27.01.2001 | | W KO 1 (12) | more... | ||
| 1 | 25.11.2000 | | W UD 12 (12) | more... |
5 Feb 2010 09:38
29 Jan 2010 11:09
30 Dec 2009 00:10
28 Dec 2009 15:02
26 Dec 2009 22:48
23 Dec 2009 18:10
23 Dec 2009 16:42
21 Dec 2009 21:25
17 Dec 2009 11:38